Symbols
The News and Trading Signals widgets identify an instrument by its FMP ticker, the symbol DealSize uses (XAUUSD, ^NDX, AAPL). For the major instruments below, symbol also takes your broker code, and the widget translates it. For every other instrument, pass the FMP ticker.
Major instruments
Pass the FMP ticker or one of the broker codes, in any letter case.
| Instrument | FMP ticker | Broker codes | News | Trading signals |
|---|---|---|---|---|
| EUR/USD | EURUSD | EURUSD | Yes | Yes |
| GBP/USD | GBPUSD | GBPUSD | Yes | Yes |
| USD/JPY | USDJPY | USDJPY | Yes | Yes |
| AUD/USD | AUDUSD | AUDUSD | Yes | Yes |
| USD/CAD | USDCAD | USDCAD | Yes | Yes |
| USD/CHF | USDCHF | USDCHF | Yes | Yes |
| Gold | XAUUSD | XAUUSD, G24USD | Yes | Yes |
| Silver | XAGUSD | XAGUSD, S24USD | Yes | Yes |
| WTI crude oil | CLUSD | OILUSD, O24USD | Yes | Yes |
| Brent crude oil | BZUSD | BRTUSD | Yes | Yes |
| Natural gas | NGUSD | NGSUSD | Yes | Yes |
| US Tech 100 (Nasdaq 100) | ^NDX | NDQUSD, NQCUSD | No | Yes |
| US 500 (S&P 500) | ^SPX | SPIUSD, SPCUSD | No | Yes |
| US 30 (Dow Jones) | ^DJI | DOWUSD, DJCUSD | No | Yes |
| US 2000 (Russell 2000) | ^RUT | RUSUSD | No | Yes |
| Germany 40 (DAX) | ^GDAXI | DAXEUR, DECEUR, DECUSD | No | Yes |
| UK 100 (FTSE 100) | ^FTSE | FTSGBP, UKCGBP, UKCUSD | No | Yes |
| Japan 225 (Nikkei 225) | ^N225 | NKIUSD, NKCJPY, NKCUSD | No | Yes |
| Hong Kong 50 (Hang Seng) | ^HSI | HKCHKD, HSXHKD, HKCUSD | No | Yes |
| China A50 | XIN9.FGI | CNCUSD, CNXUSD | No | No |
| Bitcoin | BTCUSD | BTCUSD | Yes | Yes |
| Ethereum | ETHUSD | ETHUSD | Yes | Yes |
News "No": our news source publishes no articles under that instrument, so the News widget shows "No recent news" whichever symbol you pass. Brent and natural gas show WTI's energy news, which also covers natural gas. Trading signals "No": China A50 only has daily prices, too few for a signal.
Every other instrument
Pass the FMP ticker. A broker code the widgets don't know causes no error: the News widget shows "No recent news for APLUSD" and the Trading Signals widget shows its "signal unavailable" state. If you see either for an instrument you expect to work, check the ticker first.
To find a ticker, search for the instrument on dealsize.ai. The ticker is shown next to its name and in its page address (dealsize.ai/asset/aapl). The Trading Signals widget's Supported instruments page lists every instrument it covers. Brokers can ask us for their symbol list mapped to FMP tickers.
Shares listed outside the US, and gold or silver in other currencies
Pass the instrument's own ticker to both widgets: ADS.DE for Adidas, XAUEUR for gold in euros. Our news source files the news for some of these under another ticker, the company's US listing (ADDYY) or the dollar pair (XAUUSD). For the instruments we know of, the News widget fetches it there by itself, so there is nothing to change in your embed.